<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrueFire &#187; illegal downloading</title>
	<atom:link href="http://truefire.com/blog/tag/illegal-downloading/feed/" rel="self" type="application/rss+xml" />
	<link>http://truefire.com/blog</link>
	<description>Guitar Lessons, Insight &#38; Inspiration</description>
	<lastBuildDate>Tue, 22 May 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Daily Kindling: Illegal Downloaders Buy More Music?</title>
		<link>http://truefire.com/blog/uncategorized/daily-kindling-illegal-downloaders-buy-more-music/</link>
		<comments>http://truefire.com/blog/uncategorized/daily-kindling-illegal-downloaders-buy-more-music/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:53:12 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[buffs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[discovery mechanism]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[illegal downloading]]></category>
		<category><![CDATA[industry giants]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kindling]]></category>
		<category><![CDATA[loch ness]]></category>
		<category><![CDATA[loch ness monster]]></category>
		<category><![CDATA[mark mulligan]]></category>
		<category><![CDATA[marketing 101]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music business]]></category>
		<category><![CDATA[music consumer]]></category>
		<category><![CDATA[music downloading]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[pirating]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[recent poll]]></category>
		<category><![CDATA[type of music]]></category>

		<guid isPermaLink="false">http://truefire.com/blog/?p=825</guid>
		<description><![CDATA[Editorial by Zach Wendkos According to a recent poll, people who illegally download music online are also more likely to purchase music online. The poll, which surveyed 1,000 16- to 50-year-olds with internet access, found that one in 10 people admit to downloading music illegally. The survey found that those who admit to illegally downloading [...]]]></description>
		<wfw:commentRss>http://truefire.com/blog/uncategorized/daily-kindling-illegal-downloaders-buy-more-music/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

